Pages
About Me
Directions
Harbour Master
7316 Main St.
Louisbourg, NS
B1C 1P9
(902) 733-2786 - FAX
(902) 578-2264 - CELL
Tuesday, March 23, 2010
Sept. 28th
| Career | |
|---|---|
| Name: | 1991—2006: Asuka 2006 onwards: Amadea[1] |
| Owner: | 1991—2006: Nippon Yusen Kaisha 2006 onwards: Amadea Shipping Company[1] |
| Operator: | 1991—2006: Nippon Yusen Kaisha 2006 onwards: Phoenix Reisen[1] |
| Port of registry: | 1991—2006: Tokyo, 2006 onwards: Nassau, |
| Builder: | Mitsubishi Heavy Industries, Nagasaki, Japan[1] |
| Cost: | $150 million[2] |
| Yard number: | 2050[1] |
| Launched: | 6 April 1991[1] |
| Acquired: | December 1991[1] |
| Maiden voyage: | 24 December 1991[1] |
| In service: | 24 December 1991[1] |
| Identification: | IMO number 8913162 |
| Status: | In service |
| General characteristics | |
| Type: | cruise ship |
| Tonnage: | 28,856 GT (gross tonnage)[2] 2,248 metric tons deadweight (DWT)[1] |
| Length: | 192.82 m (632 ft 7 in)[1] |
| Beam: | 24.70 m (81 ft 0 in)[1] |
| Draught: | 6.20 m (20 ft 4 in)[1] |
| Installed power: | 2 × MAN-Mitsubishi 7L58/64 diesels, combined 17,300 kW[1] |
| Propulsion: | 2 propellers[2] |
| Speed: | 21 knots (38.89 km/h; 24.17 mph)[1] |
| Capacity: | 604 passengers (as Asuka)[3] 624 passengers (as Amadea)[2] |
| Crew: | 292[2] |
Subscribe to:
Post Comments (Atom)

0 comments: